Clothing brands are well known to everybody in the world. But some brands have a great history to become famous, even if they are somewhere in the subconscious of human beings.
For example, Nike has only the Swoosh but people can immediately recognize the brand name. There are thousands of fashion brands in the world but only a few of them are placed in the top position worldwide.
| S.No. | Brand Name | Origin | Approx Annual Revenue in billion (US) Dollars (2016-2022) |
| 1 | Louis Vuitton | France | 19 |
| 2 | Gucci | Italy | 10 |
| 3 | Hermes | France | 10 |
| 4 | Prada | Italy | 5 |
| 5 | Chanel | UK | 15 |
| 6 | Ralph Lauren | USA | 8 |
| 7 | Burberry | UK | 2 |
| 8 | Gianni Versace | Italy | 2.5 |
| 9 | Fendi | Italy | 2 |
| 10 | Giorgio Armani | Italy | 8 |
| 11 | Christian Dior | France | 65 |
| 12 | Givenchy | France | 1 |
| 13 | Balenciaga | France | 0.075 |
| 14 | Dolce & Gabbana | Italy | 2 |
| 15 | Oscar de la Renta | Dominican Republic | N/A |
| 16 | Rolex | UK | 6 |
| 17 | Cartier | France | 6.5 |
| 18 | Tifany & Co. | USA | 5 |
| 19 | Valentino S.p.A. | Italy | 0.869 |
| 20 | BVLGARI | Italy | 0.3 |
| 21 | Levi’s | USA | 6 |
| 22 | Lululemon | Canada | 7 |
| 23 | Tom Ford | USA | 6.1 |
| 24 | Hugo Boss | German | 2 |
| 25 | Yves Saint Laurent (YSL) | France | 3 |
| 26 | Jimmy Choo | UK | 0.364 |
| 27 | Kenzo | France | 0.5 |
| 28 | Zara | Spain | 25 |
| 29 | Adidas | Germany | 26 |
| 30 | Tommy Hilfiger | USA | 5 |
| 31 | Macy’s | USA | 5 |
| 32 | Michael Kors | USA | 5 |
| 33 | Foot Locker Inc | USA | 10 |
| 34 | Nordstrom | USA | 16 |
| 35 | Tory Burch | USA | 7 |
| 36 | Puma | Germany | 10 |
| 37 | DKNY | USA | N/A |
| 38 | Urban Outfitters | USA | 4 |
| 39 | Moynat | France | 0.04 |
| 40 | Berluti | France | 0.093 |
| 41 | Rimowa | Germany | 0.8 |
| 42 | Patou | France | 0.95 |
| 43 | Loro Piana | Italy | 0.2 |
| 44 | Celine | France | 0.75 |
| 45 | Emilio Pucci | Italy | 0.06 |
| 46 | Pink Shirtmaker | UK | N/A |
| 47 | Marc Jacobs | USA | N/A |
| 48 | Nicholas Kirkwood | USA | 0.5 |
| 49 | Fenty | USA | 0.55 |
| 50 | Paul Stuart | USA | 0.4 |
If you are looking for 50 more expensive fashion brands then please read this post 100 most expensive fashion brands
The above-mentioned brands are ruling the world while we are writing this post in 2022. They are well known worldwide and more than 60% of people in the total population are aware of these brands.
But this magic does not happen all of sudden, they have worked hard to be in this position. These brands maintained quality, and customer service, and maintain the market position.
They change their products as per market demand and cop with the change.
